Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .571 |
Matthew Litwin | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .429 |
Josh White, J. | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Chad Hogg | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Juliano Leggio | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Steven Lipkowitz | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .375 |
Matt Antolin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew Fink | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .875 |
Davide Demarco | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Totaux | 36 | 10 | 14 | 10 | 0 | 3 | 9 | 0 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Hugo Gingras FS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Hiro Takikawa 1B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Danny Plante 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .000 |
Rafael Moreira-Zapata R | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Remel Nueva CD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Francis Martineau FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 |
Cory Estwick-Kissoon 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Ludovic Dufour FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Brissette FD, FS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Stanley Paul CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Gagnon FD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Desrosiers Kevin L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryan Petrie 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alain Hallee 3B, FS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-Pascal Richer FS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 23 | 5 | 4 | 4 | 0 | 9 | 1 | 0 | 10 | - |
Batting
PP:
Schicchi (3), Litwin 3 (3), White, J. (1), Hogg 2 (2), Leggio 2 (2), Fink (3)
2B:
Litwin (1), Leggio (1), Fink 3 (5)
FA:
Hogg 2 (2)
Batting
2B:
Deleon (1)
PP:
Gingras (1), Takikawa (1), Moreira-Zapata (1), Martineau (2)
SacF:
Moreira-Zapata (1)
FA:
Nueva (2), Gagnon (1)
FDJ:
Gagnon (1)
Fielding
E:
Takikawa (1), Estwick-Kissoon 2 (2), Paul (1), Hallee (1)
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kris Schicchi (V, 1-0) | 5.0 | 2 | 3 | 1 | 5 | 0 | 0 | 0.40 | 1.40 |
Steven Lipkowitz | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 | 1.00 | 7.00 |
Totaux | 7.0 | 4 | 5 | 3 | 9 | 1 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
François Opdekamp (D, 0-1) | 3.1 | 6 | 6 | 2 | 1 | 5 | 0 | 1.80 | 4.20 |
Jeffrey André | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
Desrosiers Kevin | 3.0 | 4 | 3 | 0 | 3 | 3 | 0 | 1.33 | 0.00 |
Totaux | 7.0 | 12 | 10 | 2 | 4 | 9 | 0 | - | - |
FA:
Schicchi 2 (2)
FT:
Opdekamp 19, André 5, Kevin 18
FA:
André (1), Kevin (1)
MvL:
André (1)