Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Émile Larose | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .364 |
Vincent Knerr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Mathieu Bernard | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Pierre-Olivier Gervais | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .524 |
Samuel Arseneault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
Jeremy Brisebois | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .407 |
Xavier Trépanier | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .630 |
Philip Hensrud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Vincent Tardif | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles-Etienne Boursier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nicolas Doré | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
Saël Lacroix | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .316 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Tommy Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Liam Twomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 37 | 15 | 17 | 12 | 0 | 2 | 3 | 4 | 7 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CG, CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .467 |
Remel Nueva 3B, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Rafael Moreira-Zapata R | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
Danny Plante FD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Charles-Edouard Handfield CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Stanley Paul R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
Ludovic Dufour 1B, CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Cory Estwick-Kissoon AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Francis Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Alain Hallee 2B, FD | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Victor Delia 2B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Stéphane Gagnon 1B, 3B, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .095 |
Hugo Gingras CG, CC, CD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Francis Martineau 1B, FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Totaux | 29 | 2 | 7 | 2 | 0 | 1 | 3 | 3 | 9 | - |
Batting
2B:
Lafrance (3), Bernard 2 (7), Tardif (1)
FA:
Lafrance (3), Knerr 2 (7)
PP:
Gervais 5 (11), Trépanier 2 (13), Tardif 3 (3), Doré (1), Lacroix (6)
FDJ:
Boursier (2)
Base running
BV:
Larose (2), Gervais (1), Trépanier (1), Doré (5)
Batting
2B:
Deleon (2)
PP:
Moreira-Zapata (4), Plante (1)
SacF:
Moreira-Zapata (3)
FA:
Gingras (1)
Base running
BV:
Deleon 2 (9), Plante (1)
Fielding
DJ:
Nueva (1), Dufour 2 (3), Estwick-Kissoon (3), Delia 2 (3)
E:
Moreira-Zapata (2), Estwick-Kissoon (4), Delia (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 2-0) | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1.50 | 4.38 |
Vincent Knerr (VP, 1) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez (D, 0-1) | 5.1 | 5 | 9 | 5 | 1 | 3 | 0 | 0.95 | 5.53 |
Jeffrey André | 1.2 | 5 | 6 | 6 | 1 | 0 | 0 | 2.08 | 16.15 |
Totaux | 7.0 | 10 | 15 | 11 | 2 | 3 | 0 | - | - |
FT:
Twomey 21, Knerr 12
FT:
Rodriguez 30, André 12
FA:
Rodriguez (1), André (4)