Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .462 |
Leif Campo FS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Hiro Takikawa 3B | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .407 |
Remel Nueva AC | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Ludovic Dufour CG, FD | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .342 |
Martin Brissette R, FD | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .227 |
Francis Martineau R, FD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
Stéphane Gagnon 1B | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .205 |
Franklin Aviles 2B | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .000 |
Mathieu Dumoulong | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .250 |
Francis Lopez FD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Hugo Gingras CG, CS | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Juan Carlos Rodriguez L | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .188 |
Totaux | 18 | 13 | 5 | 12 | 0 | 15 | 7 | 3 | 7 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvageau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .474 |
Matthew Filippone | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .515 |
Joseph Roy-Leclerc | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .415 |
Michael Acosta | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .412 |
Robert Kaymakcioglu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Denis Bastien | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ohmarr Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Scott Irwin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ludovic Forbes-Tardivel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .297 |
François Prévost-Lagacé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Totaux | 21 | 3 | 7 | 3 | 0 | 1 | 3 | 1 | 7 | - |
Batting
PP:
Takikawa (7), Nueva 2 (13), Dufour (14), Brissette 2 (6), Martineau (9), Gagnon (7), Aviles 2 (2), Rodriguez 2 (4)
FA:
Takikawa 2 (3), Nueva (5), Aviles (1), Dumoulong (1)
2B:
Martineau (4), Rodriguez (1)
Base running
BV:
Deleon (15), Dumoulong (1), Gingras (19)
RV:
Nueva (1)
Fielding
E:
Takikawa (3), Aviles 2 (2)
Batting
2B:
Filippone (1)
PP:
Filippone 2 (9), Roy-Leclerc (17)
FA:
Filippone (3), Acosta (1), Forbes-Tardivel (2)
Base running
BV:
Sauvageau (4)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez (V, 1-2) | 5.0 | 4 | 3 | 1 | 0 | 4 | 0 | 1.50 | 5.62 |
Totaux | 5.0 | 4 | 3 | 1 | 0 | 4 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Filippone | 3.0 | 3 | 7 | 7 | 5 | 5 | 0 | 1.33 | 10.33 |
Simon Sauvageau | 1.0 | 1 | 4 | 4 | 6 | 1 | 0 | 1.00 | 28.00 |
François Prévost-Lagacé | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 1.50 | 20.99 |
Totaux | 4.2 | 5 | 13 | 13 | 15 | 7 | 0 | - | - |
FT:
Rodriguez 25
FA:
Rodriguez 3 (6)
FT:
Filippone 21, Sauvageau 10, Prévost-Lagacé 7
FA:
Filippone 4 (7)