Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Careaga CC | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Gabriel Martinez AC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Armando Garcia Garces 3B | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .375 |
Frank Martinez Jr 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .297 |
Anthony Massé 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
Jonathan Boisclair L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Antonio Barrafato CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .219 |
Louis-Simon Chiasson R | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .227 |
Bruno Martinez CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jose Cruzata FD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 28 | 7 | 9 | 6 | 0 | 1 | 5 | 5 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .414 |
Hiro Takikawa R, FD | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .379 |
Danny Plante AC | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Ludovic Dufour L, CG | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .333 |
Remel Nueva L, 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .344 |
Rafael Moreira-Zapata CD | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
Francis Martineau R, FD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Stéphane Gagnon 1B | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .205 |
Francis Lopez FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 |
Bryan Petrie L, 2B, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .125 |
Charles-Edouard Handfield 2B, CG | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jean-Pascal Richer FD | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Hugo Gingras CG, CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 23 | 6 | 7 | 5 | 0 | 9 | 6 | 2 | 11 | - |
Batting
2B:
Careaga (2), Garcia Garces (3), Boisclair (4)
FA:
Careaga (1), Martinez Jr (1), Barrafato (4)
PP:
Martinez (17), Garcia Garces 2 (6), Martinez Jr (7), Chiasson (2), Cruzata (2)
Base running
BV:
Garcia Garces (5), Martinez Jr 2 (13), Barrafato (3), Chiasson (2)
Batting
PP:
Takikawa (8), Plante (6), Moreira-Zapata 2 (6), Richer (1)
FA:
Takikawa (4), Gagnon (2)
SacF:
Plante (1)
Base running
BV:
Deleon (16), Takikawa (1)
RV:
Handfield (1)
Fielding
E:
Nueva (5)
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Antonio Barrafato | 0.2 | 1 | 3 | 1 | 3 | 1 | 0 | 1.92 | 5.88 |
Frank Martinez Jr | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0.60 | 0.00 |
Gabriel Martinez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | 7.64 |
Armando Garcia Garces | 0.1 | 1 | 3 | 1 | 2 | 1 | 0 | 3.00 | 21.02 |
Jonathan Boisclair (V, 6-5) | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 1.43 | 4.18 |
Totaux | 6.0 | 6 | 6 | 2 | 9 | 6 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (D, 3-2) | 3.0 | 8 | 7 | 7 | 0 | 3 | 0 | 1.19 | 3.71 |
Ludovic Dufour | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.97 | 6.60 |
Remel Nueva | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 3.50 |
Totaux | 6.0 | 9 | 7 | 7 | 1 | 5 | 0 | - | - |
FT:
Barrafato 8, Martinez Jr 8, Martinez 2, Garcia Garces 5, Boisclair 12
FA:
Barrafato (4), Boisclair (5)
FT:
Petrie 20, Dufour 8, Nueva 4
FA:
Petrie 3 (7)
MvL:
Dufour 2 (2)