Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Hiro Takikawa 1B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .700 |
Rafael Moreira-Zapata R | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ludovic Dufour L, CG, FD | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Remel Nueva 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Stéphane Gagnon FD | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .462 |
Francis Martineau FD | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Victor Delia AC | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Bryan Petrie 2B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Francis Lopez FS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hugo Gingras CG, CD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Charles-Edouard Handfield CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .200 |
Leif Campo CD, FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totaux | 36 | 13 | 15 | 13 | 2 | 1 | 4 | 0 | 8 | - |
Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Careaga CC | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Danick Martin 2B, CD | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Gabriel Martinez AC | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .353 |
Armando Garcia Garces 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Antonio Barrafato L, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Martin Simard 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .474 |
Frank Martinez Jr FD | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .313 |
Jonathan Boisclair L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Pedro Santos 2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Louis-Simon Chiasson R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .545 |
Thomas Savard CG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Massé 2B, AC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 28 | 9 | 10 | 7 | 3 | 3 | 6 | 3 | 0 | - |
Batting
2B:
Deleon (1), Dufour (1), Nueva (1), Petrie (1)
CC:
Takikawa 2 (2)
PP:
Takikawa 3 (6), Nueva 2 (3), Gagnon (7), Martineau (2), Delia (4), Petrie 3 (3), Gingras 2 (2)
FA:
Takikawa (2), Moreira-Zapata (2), Nueva (3), Martineau (2)
Sac:
Petrie (1)
Fielding
DJ:
Takikawa (1), Nueva (1), Petrie (1)
Batting
PP:
Careaga (4), Martin (5), Martinez (5), Simard (4), Martinez Jr 3 (5)
SacF:
Careaga (1)
2B:
Martin (2)
FA:
Barrafato (1), Simard (1), Santos (1), Savard (2)
FDJ:
Barrafato (1)
CC:
Simard (1), Martinez Jr 2 (2)
Base running
BV:
Santos (1), Chiasson 2 (2)
Fielding
E:
Barrafato (2), Savard (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
François Opdekamp (V, 1-0) | 5.0 | 6 | 3 | 3 | 1 | 5 | 2 | 1.18 | 2.25 |
Jeffrey André | 1.1 | 4 | 5 | 5 | 0 | 1 | 1 | 2.00 | 11.67 |
Ludovic Dufour | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.20 | 6.30 |
Juan Carlos Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0.84 |
Totaux | 6.3 | 10 | 9 | 9 | 3 | 6 | 3 | - | - |
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (D, 1-3) | 4.2 | 10 | 11 | 9 | 1 | 4 | 2 | 1.40 | 4.03 |
Antonio Barrafato | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 1.71 | 6.00 |
Totaux | 7.0 | 14 | 13 | 11 | 1 | 5 | 2 | - | - |
FT:
Opdekamp 21, André 10, Dufour 4, Rodriguez
CC:
Opdekamp 2 (2), André (1)
FA:
André 3 (5), Dufour (3)
MvL:
Dufour (2)
FT:
Boisclair 30, Barrafato 12
CC:
Boisclair 2 (2)
FA:
Boisclair 3 (5), Barrafato (1)