Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jose Gonell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ludovic Dufour | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Brian Choi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Dominic Lazure | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Anthony Suppa | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Etienne Lemay | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Guillaume Rivest | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Robert Boule | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Jeremie Ashby | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ronnie Hernandez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Luis Augusto Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 1 | 7 | 1 | 0 | 2 | 8 | 0 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexis Vargas | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Bruno Béchard, B. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Yohandry Rios | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Carlos Alian Acosta Granda | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pedro Rojas | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Livin Vargas | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .571 |
Carlos Bazail | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Manuel . Manny Portalatin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | |
Vince Tecce | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | |
Jair Alberto Coronado | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Deyney Martinez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totaux | 31 | 7 | 15 | 8 | 0 | 3 | 7 | 2 | 0 | - |
Batting
FA:
Suppa (1), Rivest (2)
PP:
Rivest (1)
Batting
PP:
Vargas (1), Béchard, B. (2), Bazail (1), Portalatin 2 (2), Tecce (1), 2 (2)
Base running
BV:
Vargas (2), Martinez (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Augusto Gonzalez (D, 1-1) | 1.2 | 9 | 7 | 7 | 0 | 0 | 0 | 1.73 | 6.46 |
Dominic Lazure | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 2.25 | 10.50 |
Ludovic Dufour | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0.33 | 2.33 |
Totaux | 6.0 | 13 | 10 | 10 | 3 | 6 | 0 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (V, 1-0) | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 1.33 | 0.00 |
Alexis Vargas | 1.0 | 2 | 1 | 0 | 2 | 1 | 0 | 2.00 | 21.00 |
Livin Vargas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 | 4.67 |
Carlos Bazail (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 7 | 1 | 0 | 3 | 7 | 0 | - | - |
FT:
Gonzalez 11, Lazure 7, Dufour 10