Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brian Choi | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .154 |
Ludovic Dufour | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .700 |
Julio Arosemena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Guillaume Rivest | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
Ronnie Hernandez | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Anthony Suppa | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .571 |
Calvin Lee | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .571 |
Robert Boule | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .188 |
Reddys Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Sylvain Lamonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 15 | 12 | 9 | 0 | 5 | 3 | 3 | 0 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .353 |
Adam Browman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .600 |
Zack Brzezinski | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .417 |
David Cummings | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .333 |
Connor O'Brien | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .417 |
Steve Shivalovski | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .750 |
Morgan Tajfel | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
Totaux | 11 | 4 | 4 | 1 | 0 | 6 | 5 | 7 | 0 | - |
Batting
2B:
Dufour (4), Rivest (1), Lee (1)
3B:
Dufour (1), Lee (1)
PP:
Dufour (2), Rivest (3), Suppa (4), Lee 4 (4), Boule 2 (2)
FDJ:
Arosemena (1)
Base running
BV:
Choi 2 (4), Suppa (1)
Batting
PP:
Cummings (3)
SacF:
Cummings (1)
Base running
BV:
Andreoli (4), Brzezinski 3 (7), Cummings 2 (3), Shivalovski (2)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (V, 1-0) | 4.0 | 5 | 4 | 3 | 6 | 5 | 0 | 0.86 | 4.00 |
Totaux | 4.0 | 5 | 4 | 3 | 6 | 5 | 0 | - | - |
FT:
Dufour 23