Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .429 |
Mark Budman | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
Victor Delia | 3 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | .556 |
Karl Poitras | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .364 |
Alan Wong | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .571 |
Jaewon Lee | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Richard Singh | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .000 |
Dave MacDonald | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 |
Pascal Gosset | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .286 |
Totaux | 20 | 19 | 8 | 14 | 1 | 15 | 5 | 5 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Ian Malcolm | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Damian Santana | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Manrico Tedeschi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Mathieu Couto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sohail Haq | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .400 |
Kenton Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Max Lajeunesse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Veli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Scott Irwin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kaveh Amiri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 19 | 2 | 3 | 2 | 0 | 4 | 5 | 3 | 0 | - |
Batting
PP:
Rooney (2), Budman 2 (5), Delia 5 (6), Poitras (2), Singh (1), MacDonald 2 (2), Gosset 2 (2)
2B:
Budman (1), Delia (1)
CC:
Delia (1)
SacF:
Poitras (1)
FA:
Wong (2), Lee (1), Gosset (2)
Base running
BV:
Rooney (1), Budman 2 (4), Wong (1), Gosset (1)
Batting
PP:
Malcolm (1), Haq (1)
Base running
BV:
Chambers (4), Haq 2 (3)
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (V, 1-1) | 5.0 | 3 | 2 | 1 | 3 | 5 | 0 | 0.93 | 2.00 |
Totaux | 5.0 | 3 | 2 | 1 | 3 | 5 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.87 | 2.02 |
Mathieu Couto (D, 0-1) | 4.0 | 0 | 10 | 5 | 9 | 5 | 0 | 0.00 | 7.00 |
Manrico Tedeschi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 7.88 |
Totaux | 4.3 | 0 | 10 | 5 | 9 | 6 | 0 | - | - |