Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .400 |
Geoff Brown (ie) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Thierry Lachapelle | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | .143 |
Greg Bruneau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .167 |
Thomas Gilbert | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeff Labbe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .429 |
Trevor Forestell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .200 |
Dominique Blouin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
S Danis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Laurent-Phillipe Laurin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Humberto Bierd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totaux | 30 | 8 | 11 | 7 | 0 | 5 | 3 | 10 | 18 | - |
Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Mark Budman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Karl Poitras | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Victor Delia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alan Wong | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Neil Hubscher | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Rob Mincoff | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jaewon Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pascal Gosset | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Steven Brodeur | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Joel Levy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 32 | 5 | 10 | 5 | 0 | 3 | 5 | 0 | 0 | - |
Batting
2B:
Brown (ie) 3 (3), Gilbert (1)
PP:
Brown (ie) 3 (3), Lachapelle (1), Bruneau (1), Gilbert (1), Labbe (3)
BBI:
Brown (ie) (1)
Base running
BV:
Rioux (2), Brown (ie) 2 (2), Lachapelle 2 (2), Bruneau (1), Labbe (1), Forestell 2 (2), Danis (1)
Batting
PP:
Poitras (1), Delia (1), Wong (1), Brodeur 2 (2)
FA:
Gosset (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (VP, 1) | 3.2 | 4 | 1 | 1 | 0 | 4 | 0 | 1.09 | 1.91 |
S Danis (V, 1-0) | 3.1 | 4 | 4 | 3 | 3 | 1 | 0 | 1.20 | 6.30 |
Totaux | 7.0 | 8 | 5 | 4 | 3 | 5 | 0 | - | - |
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alan Wong | 6.0 | 0 | 3 | 1 | 1 | 4 | 0 | 0.00 | 1.17 |
Jaewon Lee (D, 0-1) | 1.0 | 0 | 5 | 3 | 1 | 0 | 0 | 0.00 | 21.00 |
Totaux | 7.0 | 0 | 8 | 4 | 2 | 4 | 0 | - | - |
FT:
Brown (ie) 15, Danis 21
FA:
Danis (1)