'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Mitch Lavis | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Christopher Farrar | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .533 |
Billy Brown | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Geoff Clark | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
Dan Bleho | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Michael Thomson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Damian Mitchell | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
James Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Glen Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 33 | 5 | 9 | 4 | 0 | 4 | 3 | 0 | 0 | - |
Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .381 |
Mark Budman | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Victor Delia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Pascal Gosset | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Joel Levy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Karl Poitras | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alan Wong | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .417 |
Neil Hubscher | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Richard Singh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 34 | 2 | 10 | 2 | 0 | 3 | 3 | 3 | 0 | - |
Batting
2B:
Andrej (1), Lavis (2)
PP:
Lavis (5), Farrar 2 (9), Clark (4)
FA:
Farrar (2)
Base running
RV:
Clark (2)
Batting
BBI:
Budman (1)
FDJ:
Budman (1)
PP:
Hubscher (3), Singh (4)
Base running
BV:
Rooney 2 (4), Wong (2)
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 7.0 | 9 | 5 | 2 | 3 | 3 | 0 | 1.05 | 2.00 |
Alan Wong | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.22 | 4.67 |
Totaux | 8.0 | 9 | 5 | 2 | 4 | 4 | 0 | - | - |