Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Rojas AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Cory Estwick-Kissoon 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Remel Nueva CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Michael Acosta 3B | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .316 |
Martin Simard 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
David Martinez FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Jonathan Boisclair L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Giacomo Trani CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Luis Martinez CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Carlos Santana FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Giovanni Duran R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Totaux | 27 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Samuel Arseneault | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Jérémie Maillé-Bizier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Mathieu Bernard | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .238 |
Jeremy Brisebois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .389 |
Philip Hensrud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pierre-Olivier Gervais | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .409 |
Marco Aumais | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .259 |
Saël Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles-Etienne Boursier | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
Vincent Knerr | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .313 |
Xavier Trépanier | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Totaux | 24 | 7 | 8 | 6 | 0 | 7 | 6 | 0 | 4 | - |
Batting
2B:
Nueva (3)
PP:
Acosta (7), Martinez (5)
FA:
Acosta (2)
Batting
2B:
Lafrance 2 (6), Bernard (1), Gervais (2)
PP:
Lafrance (8), Bernard 3 (4), Knerr (3), Trépanier (4)
Sac:
Knerr (1)
Base running
RV:
Arseneault (1)
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (D, 2-3) | 6.0 | 8 | 7 | 6 | 7 | 6 | 0 | 1.21 | 2.94 |
Totaux | 6.0 | 8 | 7 | 6 | 7 | 6 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance (V, 3-2) | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 1.09 | 2.36 |
Totaux | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | - | - |
FT:
Boisclair 32
FT:
Lafrance 29
FA:
Lafrance (3)