Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Hiro Takikawa R | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
Ludovic Dufour 1B, CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 |
Martin Brissette 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Danny Plante AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Angelito Vasquez CG | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
François Opdekamp CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Victor Delia AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
Étienne Whissell FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Alain Hallee FD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Stéphane Gagnon FD | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
Juan Carlos Rodriguez L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Bryan Petrie L, CS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
Charles-Edouard Handfield 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Jossie Enrique Deleon CC | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .455 |
Totaux | 23 | 6 | 3 | 2 | 0 | 5 | 3 | 3 | 7 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Filippone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .484 |
Joseph Roy-Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .404 |
Tommy Reyes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Alex Lemieux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Kaymakcioglu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Bobby Fraser | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .419 |
Etienne Sauvé (E) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .450 |
Michael Acosta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ludovic Forbes-Tardivel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Nick Rosati | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .304 |
Robbie Bleich | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Denis Bastien | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
Scott Irwin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
Gabriel Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Sauvageau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .484 |
Éric Lebeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
Alexandre Yelle-Therrien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ohmarr Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
François Prévost-Lagacé | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .414 |
Totaux | 23 | 7 | 9 | 7 | 0 | 3 | 4 | 0 | 5 | - |
Batting
FA:
Plante (2), Vasquez (1)
PP:
Vasquez (2), Gagnon (6)
Sac:
Handfield (1)
Base running
BV:
Petrie (1), Handfield (6), Deleon (13)
RV:
Deleon (1)
Batting
2B:
Fraser (5), Rosati (3), Bleich (2), Bastien (1)
PP:
Fraser 2 (18), Rosati 2 (4), Bastien 2 (5), Irwin (6)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 1.67 | 8.17 |
Ludovic Dufour | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.28 | 7.97 |
Bryan Petrie (D, 3-1) | 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0.97 | 1.78 |
Totaux | 5.0 | 8 | 7 | 7 | 4 | 4 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (V, 1-2) | 4.0 | 3 | 5 | 2 | 4 | 2 | 0 | 2.05 | 11.60 |
Alexandre Yelle-Therrien (VP, 1) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.65 | 6.30 |
Totaux | 6.0 | 4 | 6 | 2 | 4 | 3 | 0 | - | - |
FT:
Rodriguez 6, Dufour 2, Petrie 18
FT:
Lebeau 23, Yelle-Therrien 8
FA:
Lebeau 2 (5)