Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Hiro Takikawa C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
Ludovic Dufour 1B, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 |
Martin Brissette 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Danny Plante SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Angelito Vasquez LF | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
François Opdekamp PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Victor Delia SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
Étienne Whissell DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Alain Hallee DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Stéphane Gagnon DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
Juan Carlos Rodriguez P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Bryan Petrie P, PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
Charles-Edouard Handfield 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Jossie Enrique Deleon CF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .455 |
Totals | 23 | 6 | 3 | 2 | 0 | 5 | 3 | 3 | 7 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Filippone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .484 |
Joseph Roy-Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .404 |
Tommy Reyes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Alex Lemieux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Kaymakcioglu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Bobby Fraser | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .419 |
Etienne Sauvé (E) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .450 |
Michael Acosta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ludovic Forbes-Tardivel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Nick Rosati | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .304 |
Robbie Bleich | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Denis Bastien | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
Scott Irwin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
Gabriel Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Sauvageau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .484 |
Éric Lebeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
Alexandre Yelle-Therrien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ohmarr Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
François Prévost-Lagacé | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .414 |
Totals | 23 | 7 | 9 | 7 | 0 | 3 | 4 | 0 | 5 | - |
Batting
HBP:
Plante (2), Vasquez (1)
RBI:
Vasquez (2), Gagnon (6)
SH:
Handfield (1)
Base running
SB:
Petrie (1), Handfield (6), Deleon (13)
CS:
Deleon (1)
Batting
2B:
Fraser (5), Rosati (3), Bleich (2), Bastien (1)
RBI:
Fraser 2 (18), Rosati 2 (4), Bastien 2 (5), Irwin (6)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 1.67 | 8.17 |
Ludovic Dufour | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.28 | 7.97 |
Bryan Petrie (L, 3-1) | 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0.97 | 1.78 |
Totals | 5.0 | 8 | 7 | 7 | 4 | 4 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (W, 1-2) | 4.0 | 3 | 5 | 2 | 4 | 2 | 0 | 2.05 | 11.60 |
Alexandre Yelle-Therrien (S, 1) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.65 | 6.30 |
Totals | 6.0 | 4 | 6 | 2 | 4 | 3 | 0 | - | - |
TPA:
Rodriguez 6, Dufour 2, Petrie 18
TPA:
Lebeau 23, Yelle-Therrien 8
HBP:
Lebeau 2 (5)