Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tobie Aubre-Paquette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Ricky Vallis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Mike Belanger | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Joseph J. Shporer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Chris Rehel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Trevor Forestell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Harrison H. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Jonnie Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-François Viau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Martin Bernier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Ryan R. Bawart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 4 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Hiro Takikawa 1B, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Cory Estwick-Kissoon SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francis Martineau C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .364 |
Danik Frenette 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Philippe Gendron 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ralph Noel LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Alain Hallee 1B, DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Francis Lopez DH | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
François Gadoury 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 |
Juan Carlos Rodriguez P, RF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Remel Nueva RF, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Leif Campo RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 3 | 4 | 2 | 0 | 3 | 9 | 0 | 7 | - |
Batting
2B:
J. Shporer (1)
RBI:
J. Shporer (1), Forestell (1)
Base running
CS:
Forestell (1)
Batting
SH:
Gingras (2)
HBP:
Noel (3)
RBI:
Hallee (1), Lopez (1)
Fielding
E:
Gendron (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belanger | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.00 | 4.67 |
Harrison H. Shporer (W, 1-1) | 2.0 | 0 | 1 | 1 | 4 | 1 | 0 | 1.06 | 18.53 |
Chris Rehel (S, 1) | 3.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0.82 | 1.91 |
Totals | 7.0 | 3 | 3 | 3 | 4 | 9 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (L, 1-1) | 5.0 | 6 | 3 | 3 | 0 | 5 | 0 | 1.50 | 4.20 |
Juan Carlos Rodriguez | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 2.33 |
Totals | 7.0 | 8 | 4 | 4 | 0 | 5 | 0 | - | - |
TPA:
Belanger 9, H. Shporer 11, Rehel 11
TPA:
Petrie 21, Rodriguez 7