Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .520 |
Ludovic Dufour | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Gabriel Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Yannick Roger | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .417 |
Stéphane Gagnon | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .364 |
Nathan Thompson | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .269 |
Jared Eeles | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
Massimo Soffita | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Jonathan Bérubé | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Martin Desgroseilliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Stéphane Grenier | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .083 |
Daniel Lefrancois | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Eric Plante | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mario Rondeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 35 | 9 | 11 | 9 | 0 | 8 | 6 | 4 | 0 | - |
Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Jon Frajman RF | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .200 |
Julio Uria Ramirez P, 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Morgan Tajfel SS, CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Bruno Martinez CF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .381 |
Robert Matejek 1B, LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Charles-Antoine Pratt P, LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Sal Pistone 3B, SS | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .571 |
Jose Luis Cruzata Godines C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matthew Mann P, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Martin Simard P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Anthony Massé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat Miron-Fortier C, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jorge Quintero CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 36 | 10 | 11 | 7 | 0 | 6 | 9 | 0 | 0 | - |
Batting
2B:
Dufour (3), Soffita (1)
RBI:
Dufour (3), Roger (12), Gagnon 2 (7), Thompson 2 (5), Eeles (2), Grenier (2), Lefrancois (2)
HBP:
Soffita (1)
Base running
SB:
Dufour (1), Roger (1), Gagnon (1), Thompson (1)
Batting
HBP:
Wong (3), Cruzata Godines (1)
RBI:
Frajman 3 (6), Tajfel (5), Martinez (2), Pratt (4), Simard (6)
SH:
Pratt (1)
SF:
Pratt (1)
BBI:
Pistone (1)
Base running
CS:
Wong (2), Martinez (2)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 7.0 | 10 | 9 | 6 | 3 | 6 | 0 | 0.61 | 2.62 |
Doug Fletcher (L, 1-1) | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0.75 | 5.25 |
Totals | 8.2 | 11 | 10 | 7 | 4 | 9 | 0 | - | - |
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julio Uria Ramirez | 6.0 | 8 | 6 | 4 | 3 | 7 | 0 | 1.44 | 4.67 |
Charles-Antoine Pratt | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 9.01 | 126.13 |
Matthew Mann | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Martin Simard (W, 2-4) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.23 | 6.36 |
Totals | 9.0 | 11 | 9 | 7 | 6 | 8 | 0 | - | - |
TPA:
Galvin 38, Fletcher 8
TPA:
Uria Ramirez 32, Pratt 6, Mann 2, Simard 7
HBP:
Pratt (1)