Giants BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Dustin White, D. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Josh White, J. | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Chad Hogg | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Juliano Leggio | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Matt Antolin | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Steven Lipkowitz | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Andrew Fink | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
James Vardy | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
Davide Demarco | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
Totals | 32 | 6 | 10 | 6 | 0 | 3 | 7 | 1 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon LF, RF, DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Remel Nueva 2B, RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
Hiro Takikawa C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Rafael Moreira-Zapata CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Angelito Vasquez 3B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Cory Estwick-Kissoon 2B, SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Ludovic Dufour 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Stéphane Gagnon DH | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Hugo Gingras PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Brissette DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Leif Campo RF, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alain Hallee 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Francis Martineau PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Bryan Petrie P, 3B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
Totals | 27 | 7 | 11 | 7 | 0 | 2 | 1 | 2 | 6 | - |
Batting
2B:
White, J. (2), Leggio (2)
HBP:
Hogg (3), Antolin (2)
RBI:
Leggio (3), Antolin (2), Vardy 2 (2), Demarco 2 (2)
Base running
SB:
Aaron (4)
Batting
HBP:
Deleon (1), Nueva (4)
BBI:
Deleon (1)
RBI:
Nueva 2 (4), Estwick-Kissoon 2 (6), Petrie 3 (3)
2B:
Takikawa (2), Petrie (1)
SH:
Campo (1)
SF:
Petrie (1)
Base running
SB:
Deleon (1), Nueva (3)
Fielding
E:
Vasquez 3 (3), Dufour 3 (3)
DP:
Estwick-Kissoon (1), Dufour (1), Hallee (1)
Giants BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 4.2 | 6 | 3 | 2 | 1 | 1 | 0 | 1.09 | 2.86 |
James Vardy (L, 0-1) | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 1.50 | 7.87 |
Totals | 6.1 | 10 | 7 | 5 | 3 | 1 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Whissell | 4.0 | 5 | 5 | 0 | 0 | 4 | 0 | 1.25 | 0.00 |
François Opdekamp | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 1.64 | 5.73 |
Bryan Petrie (W, 2-0) | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.39 | 0.00 |
Totals | 7.0 | 6 | 6 | 1 | 3 | 7 | 0 | - | - |
HBP:
Fink (1), Vardy (1)
TPA:
Whissell 21, Opdekamp 2, Petrie 14
WP:
Whissell 2 (2)
HBP:
Petrie (2)