Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | .357 |
Cory Estwick-Kissoon SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Hiro Takikawa 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Remel Nueva | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .389 |
Francis Martineau C, 3B, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Ludovic Dufour RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Stéphane Gagnon 1B, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .111 |
Leif Campo LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .667 |
Charles-Edouard Handfield 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .286 |
Étienne Whissell P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 32 | 7 | 10 | 5 | 0 | 3 | 6 | 7 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Israel Nicolas Castro | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .438 |
David Martinez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Yordani Perez Cordero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .593 |
Jorge Batista | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Pedro Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dayjoseth Pacheco | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 |
Shawn Sahi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Andriel Silva | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Franklin Dominguez | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yannick Michel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 34 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 0 | - |
Batting
RBI:
Gingras 2 (4), Dufour (4), Campo (2), Handfield (1)
Base running
SB:
Gingras 3 (7), Nueva (6), Campo (1), Handfield 2 (2)
Fielding
E:
Martineau (3), Whissell (2)
DP:
Gagnon (2), Handfield (1)
Batting
HBP:
Martinez (1), Perez Cordero 2 (2), Hernandez (3), Pacheco (2)
Base running
SB:
Santana (3), Nicolas Castro (8), Dominguez (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Whissell (W, 1-0) | 7.0 | 11 | 6 | 3 | 0 | 7 | 0 | 1.45 | 1.91 |
Totals | 7.0 | 11 | 6 | 3 | 0 | 7 | 0 | - | - |
TPA:
Whissell 35
HBP:
Whissell 5 (5)
WP:
Whissell (3)