Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras LF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .318 |
Jossie Enrique Deleon CF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .444 |
Remel Nueva SS | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .357 |
Ludovic Dufour P, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .321 |
Stanley Paul C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Francis Martineau 1B, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Alain Hallee 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Étienne Whissell P, DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Stéphane Gagnon 3B | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Juan Carlos Rodriguez RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 30 | 9 | 9 | 8 | 0 | 2 | 4 | 3 | 6 | - |
Pirates BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Savard CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .391 |
Pedro Santos 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Danick Martin 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Efrain Romero Jr 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Armando Garcia Garces LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .381 |
Anthony Massé SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Miguel Careaga RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .368 |
Antonio Barrafato C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .240 |
Manuel Tejeda P, DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Mathieu Roy P, DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 27 | 5 | 9 | 4 | 0 | 4 | 7 | 4 | 0 | - |
Batting
2B:
Gingras (1), Nueva (3), Gagnon (2)
RBI:
Gingras (5), Deleon 2 (3), Nueva 4 (11), Rodriguez (1)
Base running
SB:
Gingras 2 (12), Deleon (10)
Fielding
E:
Nueva (4), Hallee (2), Gagnon 3 (5)
Batting
GIDP:
Savard (1)
3B:
Martin (1), Careaga (1)
RBI:
Garcia Garces (3), Careaga 3 (7)
2B:
Massé (2), Careaga (1)
HBP:
Massé (2)
Base running
SB:
Santos (6), Careaga (5), Barrafato 2 (2)
CS:
Romero Jr (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Whissell | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.21 | 1.50 |
Ludovic Dufour (W, 1-0) | 3.0 | 8 | 5 | 4 | 2 | 5 | 0 | 1.89 | 5.53 |
Totals | 6.0 | 9 | 5 | 4 | 4 | 7 | 0 | - | - |
Pirates BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejeda (L, 3-2) | 4.2 | 5 | 6 | 4 | 2 | 4 | 0 | 1.44 | 3.55 |
Mathieu Roy | 1.1 | 4 | 3 | 1 | 1 | 0 | 0 | 1.25 | 2.63 |
Totals | 6.0 | 9 | 9 | 5 | 3 | 4 | 0 | - | - |
TPA:
Whissell 13, Dufour 19
HBP:
Dufour (1)
TPA:
Tejeda 23, Roy 10