Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ricky Vallis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mike Belanger | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Jonathan Encarnacion | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joseph J. Shporer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Reid | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Alexandre Racette | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Harrison H. Shporer | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Trevor Forestell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Bernier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 7 | 7 | 4 | 0 | 0 | 9 | 0 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .000 |
Rafael Moreira-Zapata RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Hiro Takikawa 1B | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Francis Martineau C | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Remel Nueva SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Stéphane Gagnon DH | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Étienne Whissell P | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .000 |
Alain Hallee DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Hugo Gingras LF, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Victor Delia 3B | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Juan Carlos Rodriguez P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Charles-Edouard Handfield 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 21 | 6 | 5 | 5 | 0 | 9 | 9 | 4 | 10 | - |
Batting
HBP:
Galvin (1), Vallis (1), Belanger (1), Encarnacion (1), J. Shporer 2 (2), Racette (1)
RBI:
Belanger (1), J. Shporer (1), Reid (1), Racette (1)
Batting
HBP:
Moreira-Zapata (1), Hallee (1), Delia (1)
RBI:
Takikawa (1), Gagnon (1), Whissell (1), Delia 2 (2)
2B:
Gagnon (1)
SH:
Handfield (1)
Base running
SB:
Deleon (1), Moreira-Zapata (1), Takikawa (1), Gingras (1)
CS:
Gingras (1)
Fielding
E:
Delia (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 0-1) | 4.0 | 2 | 5 | 5 | 9 | 5 | 0 | 0.50 | 8.75 |
Harrison H. Shporer | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 1.80 | 4.20 |
Ben Reid | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 5 | 6 | 6 | 10 | 8 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Whissell (W, 1-0) | 5.0 | 7 | 4 | 4 | 0 | 7 | 0 | 1.40 | 5.60 |
Jeffrey André (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Juan Carlos Rodriguez (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 7 | 4 | 4 | 0 | 9 | 0 | - | - |
TPA:
Galvin 24, H. Shporer 9, Reid
HBP:
Galvin 2 (2)
TPA:
Whissell 27, André 4, Rodriguez 4
HBP:
Whissell 5 (5), Rodriguez (1)