Statistics
Cardinals Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair | 9 | 1 | 6 | 0 | 0 | 10.11 | 3.22 | 27.0 | 55 | 39 | 12 | 27 | 0 | 9 | 1 | 1 | 0 | .504 | 154 | 119 | 60 | 2 | 11 | 2 | 0 |
Juan Carlos Rodriguez | 8 | 1 | 1 | 0 | 0 | 4.87 | 1.43 | 23.0 | 18 | 16 | 28 | 10 | 0 | 2 | 2 | 1 | 0 | .253 | 104 | 91 | 23 | 0 | 2 | 1 | 0 |
Bryan Petrie | 9 | 3 | 3 | 0 | 0 | 3.59 | 1.76 | 27.1 | 25 | 14 | 29 | 9 | 0 | 5 | 3 | 0 | 0 | .310 | 140 | 126 | 39 | 0 | 4 | 1 | 0 |
Hugo Gingras | 2 | 0 | 0 | 0 | 0 | 41.96 | 7.99 | 1.0 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .625 | 11 | 8 | 5 | 0 | 0 | 0 | 0 |
Edelkis Valdivia-Lizano | 1 | 0 | 0 | 0 | 0 | 35.00 | 8.00 | 1.0 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .625 | 11 | 8 | 5 | 0 | 0 | 0 | 0 |
Alain Hallee | 4 | 0 | 1 | 0 | 0 | 14.00 | 2.60 | 5.0 | 11 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .722 | 20 | 18 | 13 | 0 | 3 | 1 | 0 |
Samir Dahab | 2 | 0 | 1 | 0 | 0 | 11.67 | 4.00 | 3.0 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .529 | 20 | 17 | 9 | 0 | 0 | 0 | 0 |
Ludovic Dufour | 6 | 1 | 1 | 0 | 0 | 7.00 | 2.35 | 20.0 | 23 | 20 | 20 | 16 | 0 | 2 | 3 | 0 | 0 | .383 | 100 | 81 | 31 | 0 | 2 | 3 | 0 |
Pedro Castro | 4 | 1 | 1 | 0 | 0 | 5.07 | 1.86 | 9.2 | 7 | 7 | 12 | 7 | 0 | 1 | 2 | 0 | 0 | .297 | 47 | 37 | 11 | 1 | 2 | 1 | 0 |
Danik Frenette | 5 | 1 | 0 | 1 | 0 | 3.77 | 1.69 | 13.0 | 17 | 7 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | .267 | 70 | 60 | 16 | 0 | 2 | 2 | 1 |
Charles-Edouard Handfield | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Victor Delia | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Francis Martineau | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hiro Takikawa | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
Remel Nueva | 4 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 6.0 | 0 | 0 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | .143 | 19 | 14 | 2 | 0 | 2 | 1 | 0 |
* minimum 22 innings pitched (IP)