Statistics
Cardinals Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Petrie | 6 | 3 | 2 | 0 | 0 | 3.71 | 1.46 | 22.2 | 19 | 12 | 22 | 6 | 0 | 4 | 3 | 1 | 0 | .273 | 112 | 99 | 27 | 0 | 7 | 0 | 0 |
Mathieu Dumoulong | 1 | 0 | 0 | 0 | 0 | 31.48 | 10.49 | 0.2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 10 | 9 | 6 | 0 | 0 | 0 | 0 |
Jonathan Rodriguez | 1 | 0 | 1 | 0 | 0 | 14.00 | 4.00 | 2.0 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .333 | 14 | 9 | 3 | 0 | 0 | 0 | 0 |
Jean-François René | 1 | 0 | 1 | 0 | 0 | 13.36 | 3.00 | 3.2 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .474 | 23 | 19 | 9 | 0 | 2 | 0 | 0 |
Jeffrey André | 6 | 1 | 0 | 0 | 0 | 8.56 | 1.78 | 9.0 | 13 | 11 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .400 | 37 | 30 | 12 | 1 | 5 | 1 | 0 |
Angelito Vasquez | 1 | 1 | 0 | 0 | 0 | 7.50 | 2.36 | 4.2 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | 23 | 20 | 8 | 0 | 0 | 0 | 0 |
Ludovic Dufour | 7 | 1 | 1 | 1 | 0 | 6.60 | 3.00 | 11.2 | 15 | 11 | 15 | 12 | 0 | 1 | 4 | 0 | 0 | .397 | 71 | 58 | 23 | 0 | 1 | 0 | 0 |
Juan Carlos Rodriguez | 6 | 1 | 2 | 0 | 0 | 5.62 | 1.77 | 18.2 | 24 | 15 | 13 | 5 | 0 | 4 | 3 | 1 | 0 | .295 | 106 | 95 | 28 | 0 | 6 | 0 | 0 |
Remel Nueva | 2 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | 11 | 11 | 3 | 0 | 0 | 0 | 0 |
François Opdekamp | 5 | 2 | 1 | 0 | 0 | 2.77 | 1.70 | 17.2 | 16 | 7 | 18 | 9 | 0 | 4 | 1 | 1 | 0 | .266 | 90 | 79 | 21 | 0 | 2 | 0 | 0 |
Étienne Whissell | 3 | 1 | 0 | 0 | 0 | 1.50 | 1.36 | 14.0 | 11 | 3 | 13 | 2 | 0 | 3 | 1 | 1 | 0 | .274 | 69 | 62 | 17 | 0 | 5 | 0 | 0 |
Alain Hallee | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Stéphane Gagnon | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Desrosiers Kevin | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 3.0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .286 | 18 | 14 | 4 | 0 | 1 | 0 | 0 |
* minimum 20 innings pitched (IP)