Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2010 LBSRN REP 18 .270 37 10 20 12 1 2 1 20 10 2 0 5 1 0 0 0 59 .486 .542 - - - - -
2011 LBSRN REP 21 .324 71 23 20 13 7 1 0 14 15 0 0 3 2 0 0 0 85 .451 .435 - - - - -
2011 BWISL AS 4 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 .000 .000 - - - - -
2012 LBSRN REP 22 .380 50 19 6 13 3 1 0 9 11 1 0 8 0 0 0 0 60 .480 .483 - - - - -
2012 LBSRP RED 2 .167 6 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 7 .167 .286 1 6 0 7 1.000
2013 LBSRN REP 17 .286 35 10 6 2 0 0 0 10 10 0 0 1 0 1 0 0 46 .286 .444 - - - - -
2014 LBSRN REP 23 .273 55 15 11 6 2 0 0 10 5 0 0 6 1 0 0 0 65 .309 .385 0 37 4 41 .902
2014 BWISL RSX - - - - - - - - - - - - - - - - - - - - - - - - - -
2015 LBSRN LAS 23 .338 71 24 18 21 6 0 3 9 9 0 0 7 0 0 1 0 81 .549 .407 5 28 2 35 .943
2016 LBSRN LAS 24 .407 81 33 27 20 9 0 2 13 18 1 2 4 0 1 1 0 97 .593 .490 2 24 4 30 .867
2017 BWISL MAR 16 .667 39 26 19 15 9 1 1 16 4 1 1 4 1 0 0 0 56 1.026 .768 0 0 0 0 .000
2017 LBSRN LAS 25 .289 76 22 22 12 4 0 1 17 15 1 2 2 1 0 0 0 94 .382 .426 2 22 1 25 .960
2018 LBSRN LAS 20 .423 71 30 24 26 10 0 2 12 10 1 3 1 0 1 0 1 86 .648 .518 3 36 2 41 .951
2018 BWISL MAR 2 .400 5 2 2 1 0 0 0 1 1 0 0 1 0 0 0 0 6 .400 .500 - - - - -
2019 LBSM RED 14 .432 37 16 9 17 4 0 1 9 3 1 0 3 1 1 0 0 48 .622 .553 - - - - -
2019 BWISL DOD 16 .432 44 19 18 9 5 1 0 9 7 0 1 2 0 0 0 0 54 .591 .528 - - - - -
2019 LBSRN LAS 24 .333 84 28 23 24 2 0 4 10 17 3 4 1 0 0 3 0 100 .500 .410 6 77 6 89 .933
2020 LBSM BRA 12 .375 32 12 7 10 1 0 2 3 5 2 0 1 0 1 0 1 39 .594 .474 - - - - -
2020 LBSRN LAS 14 .318 44 14 12 13 1 1 2 5 5 0 0 0 0 0 0 1 50 .523 .400 0 33 0 33 1.000
2021 BWISL DOD 1 .750 4 3 4 1 0 0 0 1 0 0 0 0 0 0 0 0 5 .750 .800 - - - - -
2021 LBSM ROY 24 .368 68 25 13 17 1 0 1 4 8 1 0 0 0 0 0 0 73 .426 .411 1 22 7 30 .767
2022 BWISL ROC 10 .417 24 10 3 7 0 0 0 1 3 2 0 0 0 0 1 0 28 .417 .464 0 0 4 4 .000
2022 BWISL VER 12 .438 32 14 15 12 1 0 0 11 5 2 0 1 0 0 0 0 45 .469 .600 0 0 2 2 .000
2022 LBSM ROY 24 .333 66 22 16 13 3 0 2 13 10 2 0 0 0 1 0 0 82 .470 .457 0 6 4 10 .600
2023 BWISL CAR 12 .156 32 5 3 8 1 0 0 5 6 1 0 0 0 0 1 0 39 .188 .282 0 0 0 0 .000
2023 BWISL VER 9 .286 21 6 6 3 3 0 0 6 5 0 0 1 0 0 0 0 27 .429 .444 0 0 0 0 .000
2023 LBSM ROY 23 .182 66 12 13 17 4 0 0 11 18 2 0 2 0 0 0 0 79 .242 .316 0 0 0 0 .000
2024 BWISL CAR 17 .333 39 13 9 14 1 0 0 10 8 0 2 4 0 0 1 0 50 .359 .460 0 0 4 4 .000
2024 LBSM ROY 22 .313 67 21 16 27 1 0 4 8 7 1 0 3 0 3 0 0 79 .507 .395 0 0 0 0 .000
Career totals 451 .344 1264 435 343 334 79 7 26 238 217 24 15 60 7 9 8 3 1547 .479 .455 20 291 40 351 .886

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2011 LBSRN REP 4 2 0 0 0 1.17 1.28 18.0 9 3 23 11 0 3 1 2 0 .000 0 0 12 0 0 0 0
2012 LBSRN REP 2 0 1 0 0 5.60 2.20 5.0 8 4 4 5 0 1 1 0 0 .000 0 0 6 0 1 0 0
2013 LBSRN REP 2 0 1 0 0 1.50 2.36 9.1 10 2 6 3 0 1 1 1 0 .000 0 0 19 1 0 0 0
2015 LBSRN LAS 1 0 0 0 0 0.00 2.00 1.0 0 0 1 0 0 0 0 0 0 .400 5 5 2 0 0 0 0
2017 BWISL MAR 7 5 1 0 0 3.65 1.61 23.0 14 12 30 23 0 5 1 2 0 .167 111 84 14 0 2 2 0
2018 BWISL MAR 2 1 0 0 0 0.81 1.04 8.2 1 1 13 5 0 1 0 1 0 .138 36 29 4 0 2 0 0
2019 LBSM RED 1 0 0 1 0 7.00 2.50 2.0 2 2 0 3 0 0 0 0 0 .286 10 7 2 0 0 0 0
2019 BWISL DOD 9 4 2 0 0 3.12 1.21 40.1 31 18 24 26 0 6 0 1 0 .958 28 24 23 1 1 0 0
2019 LBSRN LAS 3 0 0 0 0 17.18 4.64 3.2 9 9 2 7 0 0 1 0 0 .500 28 20 10 0 1 0 0
2021 BWISL DOD 1 1 0 0 0 2.80 0.20 5.0 4 2 3 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
2022 BWISL ROC 1 0 0 0 0 42.04 6.01 0.2 4 4 1 2 0 0 0 0 0 .500 7 4 2 0 0 1 0
2022 BWISL VER 7 2 3 0 0 4.45 1.91 28.1 26 18 39 20 1 3 4 2 0 .351 118 94 33 0 3 0 1
2023 BWISL CAR 6 1 1 0 0 7.00 2.35 20.0 23 20 20 16 0 2 3 0 0 .383 100 81 31 0 2 3 0
2023 BWISL VER 3 0 2 0 0 7.00 2.44 9.0 12 9 6 10 0 1 3 1 0 .300 51 40 12 0 1 0 0
2024 BWISL CAR 7 1 1 1 0 6.60 3.00 11.2 15 11 15 12 0 1 4 0 0 .397 71 58 23 0 1 0 0
2024 LBSM ROY 1 0 0 0 0 21.00 3.00 1.0 3 3 1 1 0 0 0 0 0 .333 7 6 2 0 0 0 0
Career totals 57 17 12 2 0 4.42 1.83 186.2 171 118 188 145 1 24 19 10 0 .480 572 452 195 2 14 6 1